In the course tables that follow, compulsory courses are marked with “C” and compulsory electives with “EC”.
1ST SEMESTER
BOTH DIRECTIONS (ARCHITECTURAL AND STRUCTURAL RESTORATION)
A/A | COURSES | TEACHING HOURS | ECTS | SEMSESTER |
1 | HISTORY OF ARCHITECTURE | 3X13 WEEKS=39 HOURS | 7,5 | 1ST (C) |
2 | REGENERATION AND REVIVAL OF HISTORICAL CENTERS AND COMPLEXES. MANAGEMENT OF INTERVENTIONS. | 3X13 WEEKS=39 HOURS | 7,5 | 1ST (C) |
3 | IDENTIFICATION AND ANALYSIS OF HISTORICAL URBAN BUILDINGS IN MODERN GREECE | 3X13 WEEKS=39 HOURS | 7,5 | 1ST (C) |
4 | ELECTROMECHANOLOGICAL AND HYDRAYLIC INSTALLATIONS AND ENERGY UPGRADE OF HISTORICAL BUILDINGS | 3X13 WEEKS=39 HOURS | 7,5 | 1ST (EC) |
5 | OPERATIONAL RESEARCH/ ADMINISTRATIVE SCIENCE-QUANTITATIVE METHODS | 3X13 WEEKS=39 HOURS | 7,5 | 1ST (EC) |
TOTAL | 195 HOURS | 30 |
2nd SEMESTER
DIRECTION OF ARCHITECTURAL RESTORATION
A/A | COURSES | TEACHING HOURS | ECTS | SEMSESTER |
1 | RESTORATION OF HISTORIC BUILDINGS (BOTH DIRECTIONS) | 3X13 WEEKS=39 HOURS | 7,5 | 2ND (C) |
2 | CHRISTIAN ART | 3X13 WEEKS=39 HOURS | 7,5 | 2ND (C) |
3 | VERNACULAR ARCHITECTURE GREECE AND BALKAN COUNTRIES | 3X13 WEEKS=39 HOURS | 7,5 | 2ND (C) |
4 | REUSE OF HISTORICAL BUILDINGS | 3X13 WEEKS=39 HOURS | 7,5 | 2ND (EC) |
5 | SEMINAR | 6 HOURS | 2ND (EC) | |
TOTAL | 162 HOURS | 30 |
2ND SEMESTER
DIRECTION OF STRUCTURAL RESTORATION
A/A | COURSES | TEACHING HOURS | ECTS | SEMSESTER |
1 | RESTORATION OF HISTORIC BUILDINGS (BOTH DIRECTIONS) | 3X13 WEEKS=39 HOURS | 7,5 | 2ND (C) |
2 | ΕVALUATION OF STRUCTURAL CAPACITY OF HISTORICAL BUILDINGS UNDER STATIC AND SEISMIC LOADS- INERVENTIONS | 3X13 WEEKS=39 HOURS | 7,5 | 2ND (C) |
3 | DESIGN AND EVALUATION OF SEISMIC ADEQUACY OF BUILDINGS MADE OF CONCRETE AND LOAD BEARING MASONRY | 3X13 WEEKS=39 HOURS | 7,5 | 2ND (C) |
4 | IMPROVEMENT AND REINFORCEMENT OF FOUNDATION SOIL AND LOAD BEARING STRUCTURE OF HISTORICAL BUILDINGS | 3X13 WEEKS=39 HOURS | 7,5 | 2ND (C) |
5 | SEMINAR | 6 HOURS | 2ND (C) | |
TOTAL | 162 HOURS | 30 |
3RD SEMESTER
A/A | COURSES | TEACHING HOURS | ECTS | SEMSESTER |
1 | POSTGRADUATE THESIS
A. RESEARCH METHODOLOGY B. ELABORATION/STUDY DESIGN |
6 HOURS | 2ND (C) | |
TOTAL | 6 | 30 |
Total Courses: eight (8) courses that the student must complete to complete their studies (8 x 39 = 312 hours)
30 Credit Units/ per semester of studies
Master’s Thesis = 30 Credit Units (PM)
Total: 90 credits (ECTS)
The Credit Units (ECTS), described in the above course tables, are a minimum of ninety (90) for the completion of the MSc-A.DO.AP. by students (30 per semester of studies) and follow the European Credit Transfer and Accumulation System (ECTS), as described in Y.A. Φ5/89656/Β3 (13-8-2007) and in the «Guide for Users of the European ECTS Credit Transfer and Accumulation System» (European Commission, Brussels 2009).